成品款式 Machine model | LP-N100W | 产品尺码 Machine size | 1620*1300*1660(mm) |
智能机械效率 Laser power | 60-150W(选装) | 上班的范围 Cutting area | 800*400(mm) |
激光切时速 Cutting speed | 0~1000mm/s | 运作环境湿度 Operating humidity | 0-45℃ |
支技格试 Graphic format supported | PLT、BMP、JPG、DXF、CDR TIFF、TGA、DWG、PCX、GIF | 系统把控形式Equipment control mode | 图片软件调节Software control |
打孔进程Cutting speed | 0-2000(mm/s)字母a1*1mm | 水刀切割壁厚Cutting thickness | 0-100(mm)(视用料而定) (depending on material) |
从复可靠性强,精密度Repeatability accuracy | ±0.025(mm) | 转动方案 Fixed transmission mode | 模组Module |
签别率 resolving power | ±0.025mm(dpi) | 冷确玩法Cooling mode | 强行油冷及维护体统Forced water cooling and protection system |
空行强度 Airspeed | 10000(mm/s) | 工作中的环境Working environment |
温度Temperature5-40℃ |
较小线宽 Smaller linewidth | 字母aLetters:1*1(mm) | 事业相电压 Working voltage |
单相 Single-phaseAC220V±10% |
服务器含量Gross weight | 1200kg | 服务器工作效率 Overall power | <8kW |
1、切割部位采用计算机控制、精 准定位;
2、利用高能量激光与塑胶瞬间汽化、切口光滑而美观;
3、配合机械手,定位分拣一次到位;无需人工操作,全自动机械手收取料;
4、根据切割水口形状,缝口,高精度定位切割,并且切口光滑平整;
1. The cutting position is controlled by computer and accurately positioned;
2. The use of high-energy laser and plastic instantaneous vaporization,smooth and beautiful incision;
3. With the manipulator,the positioning sorting is in place at one time;there is no need for manual operation,Fully Automatic manipulator material collection;
4. According t𓄧o the shape and s💖eam of the cutting nozzle,high-precision positioning cutting,and the incision is smooth and smooth;